There’s a lot to process from today’s event, but right off the bat, I’ve been struck by how many SKUs of notebooks Apple is now selling. This doesn’t include any custom-built machines.
Model: | Price: |
---|---|
13-inch MacBook Air | $999 |
13-inch MacBook Air | $1199 |
12-inch MacBook | $1299 |
12-inch MacBook | $1599 |
13-inch “Classic” MacBook Pro | $1299 |
13-inch MacBook Pro with two Thunderbolt 3 ports | $1499 |
13-inch MacBook Pro with Touch Bar and Touch ID | $1799 |
13-inch MacBook Pro with Touch Bar and Touch ID | $1999 |
15-inch “Classic” MacBook Pro | $1999 |
15-inch MacBook Pro with Touch Bar and Touch ID | $2399 |
15-inch MacBook Pro with Touch Bar and Touch ID | $2799 |
The “Classic” MacBook Pros are the MacBook Pro with Retina display models that were on sale this morning before the event. They have stuck around to hit price points that the new Touch Bar machine can’t.
I think price is why the 13-inch Air has survived as well. While that $1499 13-inch MacBook Pro with no Touch Bar and just two ports is an attempt to bridge the gap, there’s no denying these new machines are pricey.
Now, what to order…